
Best Available Rate- B&B
- Breakfast Included
- Free Cancellation
- Free Wi-Fi
- No Deposit
- Breakfast included
Best Available Rate with Full Scottish Breakfast included
Our best available Bed & Breakfast rate. Includes Full Scottish Buffet Breakfast. This rate is refundable and amendable up to 48h before the arrival. We offer a Best Price Guarantee and will match any verified lower rates on other websites for our hotel.
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 8% off the total price *
Rooms | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 USD572 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD606 | Sat 06 Jun06 Jun 2026 USD294 | Sun 07 Jun07 Jun 2026 USD189 | Mon 08 Jun08 Jun 2026 USD290 | 2 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD640 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD673 | Sat 06 Jun06 Jun 2026 USD361 | Sun 07 Jun07 Jun 2026 USD256 | Mon 08 Jun08 Jun 2026 USD357 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD290 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD290 | Mon 08 Jun08 Jun 2026 USD390 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD673 | Sat 06 Jun06 Jun 2026 USD361 | Sun 07 Jun07 Jun 2026 USD256 | Mon 08 Jun08 Jun 2026 USD357 | 5 ![]() | ||||||||||




