
Best Available Rate- Room Only
- Room Only Rate
- Free Cancellation
- Free Wi-Fi
- No Deposit
Best Available Room Rate on the Official Hotel Website. We offer a Best Price Guarantee and will match any verified lower rates on other websites for our hotel.
Should you wish to avail of Breakfast it is served daily. Further along in your booking, you will be given the opportunity to add Breakfast to your booking.
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 8% off the total price *
Rooms | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri, 24 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 24 Jul24 Jul 2026 USD445 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD406 | Mon 27 Jul27 Jul 2026 USD450 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD475 | 2 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 USD445 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 USD507 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD470 | Mon 27 Jul27 Jul 2026 USD514 | Tue 28 Jul28 Jul 2026 USD571 | Wed 29 Jul29 Jul 2026 USD546 | Thu 30 Jul30 Jul 2026 USD539 | 4 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD470 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD539 | 5 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD501 | Mon 27 Jul27 Jul 2026 USD546 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD577 | Thu 30 Jul30 Jul 2026 USD571 | 4 ![]() | ||||||||||

Best Available Rate- B&B
- Breakfast Included
- Free Cancellation
- Free Wi-Fi
- No Deposit
- Breakfast included
Best Available Rate with Full Scottish Breakfast included
Our best available Bed & Breakfast rate. Includes Full Scottish Buffet Breakfast. This rate is refundable and amendable up to 48h before the arrival. We offer a Best Price Guarantee and will match any verified lower rates on other websites for our hotel.
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 8% off the total price *
Rooms | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri, 24 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 24 Jul24 Jul 2026 USD487 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD447 | Mon 27 Jul27 Jul 2026 USD494 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD521 | 2 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 USD487 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 USD554 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD514 | Mon 27 Jul27 Jul 2026 USD561 | Tue 28 Jul28 Jul 2026 USD621 | Wed 29 Jul29 Jul 2026 USD594 | Thu 30 Jul30 Jul 2026 USD587 | 4 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD514 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD587 | 5 ![]() | ||||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD567 | Mon 27 Jul27 Jul 2026 USD614 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD648 | Thu 30 Jul30 Jul 2026 USD641 | 4 ![]() | ||||||||||



