
Christmas in Glasgow
Glasgow Loves Christmas will host two Christmas Fairs in St Enoch Square and George Square this festive season... it's a winter wonderland right in the heart of the city! The Address Glasgow is at the heart of the City this Christmas.

Advance Purchase PrePay Rate
- Room Only Rate
- Free Wi-Fi
Rooms | Mon 30 Nov | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD149 | Wed 02 Dec02 Dec 2026 USD165 | Thu 03 Dec03 Dec 2026 USD165 | Fri 04 Dec04 Dec 2026 USD176 | Sat 05 Dec05 Dec 2026 USD214 | Sun 06 Dec06 Dec 2026 USD144 | 2 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD149 | Wed 02 Dec02 Dec 2026 USD165 | Thu 03 Dec03 Dec 2026 USD165 | Fri 04 Dec04 Dec 2026 USD176 | Sat 05 Dec05 Dec 2026 USD214 | Sun 06 Dec06 Dec 2026 USD144 | 3 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD204 | Wed 02 Dec02 Dec 2026 USD220 | Thu 03 Dec03 Dec 2026 USD220 | Fri 04 Dec04 Dec 2026 USD229 | Sat 05 Dec05 Dec 2026 USD267 | Sun 06 Dec06 Dec 2026 USD198 | 5 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD204 | Wed 02 Dec02 Dec 2026 USD220 | Thu 03 Dec03 Dec 2026 USD220 | Fri 04 Dec04 Dec 2026 USD229 | Sat 05 Dec05 Dec 2026 USD267 | Sun 06 Dec06 Dec 2026 USD198 | 4 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD229 | Wed 02 Dec02 Dec 2026 USD246 | Thu 03 Dec03 Dec 2026 USD246 | Fri 04 Dec04 Dec 2026 USD257 | Sat 05 Dec05 Dec 2026 USD294 | Sun 06 Dec06 Dec 2026 USD225 | 4 ![]() | ||||||||||

Members Room Only Rate - 10% Discount
- Room Only Rate
- Free Cancellation
- Free Wi-Fi
- No Deposit
Rooms | Mon 30 Nov | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD159 | Wed 02 Dec02 Dec 2026 USD175 | Thu 03 Dec03 Dec 2026 USD175 | Fri 04 Dec04 Dec 2026 USD187 | Sat 05 Dec05 Dec 2026 USD226 | Sun 06 Dec06 Dec 2026 USD152 | 2 ![]() Original Price $175.94
Current Price
$
158.74
incl. taxes & fees
| ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD159 | Wed 02 Dec02 Dec 2026 USD175 | Thu 03 Dec03 Dec 2026 USD175 | Fri 04 Dec04 Dec 2026 USD187 | Sat 05 Dec05 Dec 2026 USD226 | Sun 06 Dec06 Dec 2026 USD152 | 3 ![]() Original Price $175.94
Current Price
$
158.74
incl. taxes & fees
| ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD216 | Wed 02 Dec02 Dec 2026 USD233 | Thu 03 Dec03 Dec 2026 USD233 | Fri 04 Dec04 Dec 2026 USD243 | Sat 05 Dec05 Dec 2026 USD283 | Sun 06 Dec06 Dec 2026 USD209 | 5 ![]() Original Price $239.43
Current Price
$
215.62
incl. taxes & fees
| ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD216 | Wed 02 Dec02 Dec 2026 USD233 | Thu 03 Dec03 Dec 2026 USD233 | Fri 04 Dec04 Dec 2026 USD243 | Sat 05 Dec05 Dec 2026 USD283 | Sun 06 Dec06 Dec 2026 USD209 | 4 ![]() Original Price $239.43
Current Price
$
215.62
incl. taxes & fees
| ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD243 | Wed 02 Dec02 Dec 2026 USD261 | Thu 03 Dec03 Dec 2026 USD261 | Fri 04 Dec04 Dec 2026 USD271 | Sat 05 Dec05 Dec 2026 USD311 | Sun 06 Dec06 Dec 2026 USD238 | 4 ![]() Original Price $269.86
Current Price
$
243.40
incl. taxes & fees
| ||||||||||

Best Available Rate- Room Only
- Room Only Rate
- Free Cancellation
- Free Wi-Fi
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 8% off the total price
Rooms | Mon 30 Nov | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD176 | Wed 02 Dec02 Dec 2026 USD194 | Thu 03 Dec03 Dec 2026 USD194 | Fri 04 Dec04 Dec 2026 USD208 | Sat 05 Dec05 Dec 2026 USD251 | Sun 06 Dec06 Dec 2026 USD169 | 2 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD176 | Wed 02 Dec02 Dec 2026 USD194 | Thu 03 Dec03 Dec 2026 USD194 | Fri 04 Dec04 Dec 2026 USD208 | Sat 05 Dec05 Dec 2026 USD251 | Sun 06 Dec06 Dec 2026 USD169 | 3 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD239 | Wed 02 Dec02 Dec 2026 USD258 | Thu 03 Dec03 Dec 2026 USD258 | Fri 04 Dec04 Dec 2026 USD270 | Sat 05 Dec05 Dec 2026 USD315 | Sun 06 Dec06 Dec 2026 USD233 | 5 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD239 | Wed 02 Dec02 Dec 2026 USD258 | Thu 03 Dec03 Dec 2026 USD258 | Fri 04 Dec04 Dec 2026 USD270 | Sat 05 Dec05 Dec 2026 USD315 | Sun 06 Dec06 Dec 2026 USD233 | 4 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD270 | Wed 02 Dec02 Dec 2026 USD290 | Thu 03 Dec03 Dec 2026 USD290 | Fri 04 Dec04 Dec 2026 USD302 | Sat 05 Dec05 Dec 2026 USD345 | Sun 06 Dec06 Dec 2026 USD265 | 4 ![]() | ||||||||||

Best Available Rate- B&B
- Breakfast Included
- Free Cancellation
- Free Wi-Fi
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 8% off the total price
Rooms | Mon 30 Nov | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD225 | Wed 02 Dec02 Dec 2026 USD245 | Thu 03 Dec03 Dec 2026 USD245 | Fri 04 Dec04 Dec 2026 USD258 | Sat 05 Dec05 Dec 2026 USD304 | Sun 06 Dec06 Dec 2026 USD218 | 2 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD225 | Wed 02 Dec02 Dec 2026 USD245 | Thu 03 Dec03 Dec 2026 USD245 | Fri 04 Dec04 Dec 2026 USD258 | Sat 05 Dec05 Dec 2026 USD304 | Sun 06 Dec06 Dec 2026 USD218 | 3 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD291 | Wed 02 Dec02 Dec 2026 USD311 | Thu 03 Dec03 Dec 2026 USD311 | Fri 04 Dec04 Dec 2026 USD324 | Sat 05 Dec05 Dec 2026 USD370 | Sun 06 Dec06 Dec 2026 USD284 | 5 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD291 | Wed 02 Dec02 Dec 2026 USD311 | Thu 03 Dec03 Dec 2026 USD311 | Fri 04 Dec04 Dec 2026 USD324 | Sat 05 Dec05 Dec 2026 USD370 | Sun 06 Dec06 Dec 2026 USD284 | 4 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD324 | Wed 02 Dec02 Dec 2026 USD344 | Thu 03 Dec03 Dec 2026 USD344 | Fri 04 Dec04 Dec 2026 USD357 | Sat 05 Dec05 Dec 2026 USD403 | Sun 06 Dec06 Dec 2026 USD317 | 4 ![]() | ||||||||||

The Address Retail Indulgence
- Breakfast Included
- Free Cancellation
- Free Wi-Fi
- NORTH Smalls Plates
- No Deposit
- Breakfast included
Rooms | Mon 30 Nov | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD303 | Wed 02 Dec02 Dec 2026 USD323 | Thu 03 Dec03 Dec 2026 USD323 | Fri 04 Dec04 Dec 2026 USD336 | Sat 05 Dec05 Dec 2026 USD382 | Sun 06 Dec06 Dec 2026 USD296 | 2 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD303 | Wed 02 Dec02 Dec 2026 USD323 | Thu 03 Dec03 Dec 2026 USD323 | Fri 04 Dec04 Dec 2026 USD336 | Sat 05 Dec05 Dec 2026 USD382 | Sun 06 Dec06 Dec 2026 USD296 | 3 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD369 | Wed 02 Dec02 Dec 2026 USD389 | Thu 03 Dec03 Dec 2026 USD389 | Fri 04 Dec04 Dec 2026 USD402 | Sat 05 Dec05 Dec 2026 USD448 | Sun 06 Dec06 Dec 2026 USD362 | 5 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD369 | Wed 02 Dec02 Dec 2026 USD389 | Thu 03 Dec03 Dec 2026 USD389 | Fri 04 Dec04 Dec 2026 USD402 | Sat 05 Dec05 Dec 2026 USD448 | Sun 06 Dec06 Dec 2026 USD362 | 4 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD402 | Wed 02 Dec02 Dec 2026 USD422 | Thu 03 Dec03 Dec 2026 USD422 | Fri 04 Dec04 Dec 2026 USD435 | Sat 05 Dec05 Dec 2026 USD482 | Sun 06 Dec06 Dec 2026 USD396 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Late Checkout 1pm
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Mon 30 Nov | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD317 | Wed 02 Dec02 Dec 2026 USD337 | Thu 03 Dec03 Dec 2026 USD337 | Fri 04 Dec04 Dec 2026 USD351 | Sat 05 Dec05 Dec 2026 USD397 | Sun 06 Dec06 Dec 2026 USD311 | 2 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD317 | Wed 02 Dec02 Dec 2026 USD337 | Thu 03 Dec03 Dec 2026 USD337 | Fri 04 Dec04 Dec 2026 USD351 | Sat 05 Dec05 Dec 2026 USD397 | Sun 06 Dec06 Dec 2026 USD311 | 3 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD384 | Wed 02 Dec02 Dec 2026 USD403 | Thu 03 Dec03 Dec 2026 USD403 | Fri 04 Dec04 Dec 2026 USD417 | Sat 05 Dec05 Dec 2026 USD463 | Sun 06 Dec06 Dec 2026 USD377 | 5 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD384 | Wed 02 Dec02 Dec 2026 USD403 | Thu 03 Dec03 Dec 2026 USD403 | Fri 04 Dec04 Dec 2026 USD417 | Sat 05 Dec05 Dec 2026 USD463 | Sun 06 Dec06 Dec 2026 USD377 | 4 ![]() | ||||||||||
| Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 USD417 | Wed 02 Dec02 Dec 2026 USD437 | Thu 03 Dec03 Dec 2026 USD437 | Fri 04 Dec04 Dec 2026 USD450 | Sat 05 Dec05 Dec 2026 USD496 | Sun 06 Dec06 Dec 2026 USD410 | 4 ![]() | ||||||||||



